Daytime Noise Monitoring Results                    
                         
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Oct-16 14:20 14:50 Sunny 71 72 70 N.A. Traffic noise - 29 1.0 SVAN957 (N.08.09) SVAN957 (N.09.02)
11-Oct-16 09:30 10:00 Cloudy 72 73 70 N.A. Traffic noise - 29 1.0 SVAN957 (N.08.10) SVAN957 (N.09.04)
17-Oct-16 14:15 14:45 Cloudy 73 76 71 N.A. Traffic noise - 29 0.5 SVAN957 (N.08.10) SVAN957 (N.09.02)
27-Oct-16 09:30 10:00 Sunny 71 73 71 N.A. Traffic noise - 28 1.0 SVAN957 (N.08.07) SVAN957 (N.09.03)
29-Aug-16 13:05 13:35 Cloudy 71 75 67 N.A. Traffic noise - 30 0.5 SVAN957 (N.08.08) B&K4231 (N.02.03)
    Min. 71                  
    Max. 73                  
Annex E6 Noise Monitoring Results
Daytime Noise Monitoring Results                          
Station NM3                          
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
                Traffic noise -     RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
05-Oct-16 09:15 09:45 Cloudy 75 76 73 N.A. Traffic noise -     SVAN957 (N.08.08) B&K4231 (N.02.03)
11-Oct-16 09:10 09:40 Cloudy 74 76 72 N.A. Traffic noise -     SVAN957 (N.08.08) B&K4231 (N.02.03)
17-Oct-16 11:10 11:40 Cloudy 76 77 73 N.A. Traffic noise -     SVAN957 (N.08.02) B&K4231 (N.02.01)
27-Oct-16   00:30 Cloudy 75 76 73 N.A. Traffic noise - 13 0.5 SVAN957 (N.08.08) B&K4231 (N.02.03)
29-Aug-16 09:10 09:40 Cloudy       N.A. Traffic noise - 20 0.5 SVAN957 (N.08.07) B&K4231 (N.02.01)
    Min. 74                  
    Max. 76                  
    Average 72